Sunday, May 31, 2009

PGA Tour career summary

Year Wins Earnings ($) Rank
1990 0 3,974 255
1991 0 0 N/A
1992 0 5,550 261
1993 0 46,171 186
1994 0 334,409 50
1995 0 438,931 40
1996 2 1,383,739 4
1997 0 167,652 130
1998 0 1,313,948 13
1999 0 662,461 64
2000 0 418,780 113
2001 1 1,676,229 30
2002 0 789,713 88
2003 0 150,590 188
2004 0 440,906 151
2005 0 397,640 162
2006 0 1,811,811 34
2007 1 4,663,077 4
2008 0 2,438,304 22
Career* 4 17,143,884 32

No comments:

Post a Comment